Jesmond Dene Badminton Club Match Fixtures 2007/2008
Mixed Division C
Date | Time | Home/Away | Opponent | Result |
Thurs 4 October | 7.00 | Away | Elmfield B | |
Thurs 8 November | 7.30 | Home | Whitley Bay A | |
Fri 16 November | 7.00 | Away | Whitley Bay A | |
Tues 4 December | 7.30 | Away | Chester-le-street | |
Mon 7 January | 7.30 | Home | Elmfield B | |
Thurs 7 February | 7.30 | Home | Chester-le-Street | |
Thurs 20 March | 7.00 | Away | Medicals | |
Thurs 27 March | 7.30 | Home | Medicals | |
Mens Division C
Date | Time | Home/Away | Opponent | Result |
Thurs 18 October | 7.00 | Away | Medicals A | |
Thurs 22 November | 7.30 | Home | Bewicke A | |
Fri 18 January | 7.00 | Away | Whitley Bay A | |
Thurs 24 January | 7.30 | Home | Whitley Bay A | |
Wed 30 January | 7.00 | Away | Bewicke A | |
Mon 11 February | 7.30 | Home | Medicals A | |
Thurs 28 February | 7.00 | Away | Whitley Chapel | |
Mon 10 Mar | 7.30 | Home | Whitley Chapel | |
Ladies Division B
Date | Time | Home/Away | Opponent | Result |
Thurs 11 October | 7.30 | Home | Northumberland | |
Wed 17 October | 7.00 | Away | Northumberland | |
Mon 12 November | 7.30 | Home | Medicals A | |
Fri 23 November | 7.00 | Away | Whitley Bay | |
Sun 2 December | 3.30 | Away | Jarrow | |
Mon 10 December | 7.30 | Home | Whitley Bay | |
Thurs 10 January | 7.00 | Away | Whitley Chapel | |
Mon 3 March | 7.30 | Home | Jarrow | |
Mon 17 March | 7.30 | Home | Whitley Chapel | |
Sun 30 March | 1.00 | Away | Medicals A | |